Trading rooms |
| title | date | price | ||
|---|---|---|---|---|
| expired offers [?] | ||||
![]() | ARCADE COMMERCIAL-SERVICE CENTER CITY In STARGARD SZCZECIŃSKI, Zachodniopomorskie, Poland Trading rooms | 15-Apr-11 | sell 184 928 EUR | |
![]() | LOCAL VEHICLE FOR HOUSING IN STARGARD STARGARD SZCZECIŃSKI, Zachodniopomorskie, Poland Trading rooms | 15-Apr-11 | sell 41 609 EUR | |
![]() | Płońsk commercial center of 160m2 Płońsk, Mazowieckie, Poland Trading rooms | 13-Feb-11 | 0 EUR | |
![]() | LOCAL VEHICLE FOR HOUSING IN STARGARD STARGARD SZCZECIŃSKI, Zachodniopomorskie, Poland Trading rooms | 04-Feb-11 | sell 45 076 EUR | |
![]() | University of Szczecin-Centrum, site, 160 m2, parking Płońsk, Mazowieckie, Poland Trading rooms | 28-Jun-10 | no price | |
![]() | Premises in Zgierz Zgierz, Łódzkie, Poland | 30-Apr-10 | sell 194 175 EUR | |
![]() | Nordea EXCELLENT! PLACES with tenants! Zachodniopomorskie, Poland | 05-Dec-09 | sell no price | |
![]() | BZ 656 h - utility building in Machlinach Machliny, Zachodniopomorskie, Poland Trading rooms | 23-Apr-09 | sell 41 753 EUR | |
![]() | Commercial Premises for rent Pyskowice, Śląskie, Poland | 21-Feb-09 | rent out 928 EUR | |
![]() | Buy Houses Chrzanów Chrzanów, Śląskie, Poland Trading rooms | 17-Feb-09 | sell 974 229 EUR | |
![]() | 500m2 to rent ground-floor center Bialystok, Podlaskie, Poland Trading rooms | 10-Aug-08 | 2 899 EUR | |
![]() | Local warehouse and commercial Wawa 300 m2 Warszawa, Mazowieckie, Poland Trading rooms | 17-Jun-08 | sell 56 598 EUR | |
![]() | RZGOW-trade center "BIRDS" RZGOW, Łódzkie, Poland Trading rooms | 21-Jun-07 | 928 EUR | |
![]() | Lokal Koszalin, Zachodniopomorskie, Poland Trading rooms | 30-Jan-08 | sell 323 162 EUR | |
![]() | The newly-built utility LOKAL Koszalin, Zachodniopomorskie, Poland Trading rooms | 30-Jan-08 | sell 150 310 EUR | |
Real estates |