Recreation plots(lat. NULL) |
| title | date | price | ||
|---|---|---|---|---|
![]() | URGENT LOOKING IN SZCZECIN SZCZECIN, Zachodniopomorskie, Poland Recreation plots | 02-Mar-12 | buy no price | |
![]() | The plot of the coastline Głuszynek, Kujawsko-Pomorskie, Poland Recreation plots | 29-Feb-12 | sell 100 889 EUR | |
![]() | The plot of the coastline Kujawsko-Pomorskie, Poland Recreation plots | 29-Feb-12 | sell 48 042 EUR | |
![]() | Darlowo / Zakrzewo plot by the sea 3000 Zakrzewo/Darłowek, Zachodniopomorskie, Poland Plot area: 3000 ha | 03-Nov-11 | sell 35 976 EUR | |
![]() | GORZANOW O / KL Bystrica. A Polanica ZDR Gorzanow, Dolnośląskie, Poland Recreation plots | 03-Nov-11 | sell 8 824 EUR | |
![]() | Masuria - plot the shoreline of Lake Żywki, Warmińsko-Mazurskie, Poland Plot area: 3841 m2 | 28-Jul-11 | sell 16 689 EUR | |
![]() | Goszow Party Sl.z view lifts Kotlina Kłodzka, Dolnośląskie, Poland Plot area: 3000 ha | 19-Jul-11 | sell 37 175 EUR | |
![]() | MOUNTAIN Bystrzyckie 16ha CHANCE! Klodzko Basin, Dolnośląskie, Poland Recreation plots | 19-Jul-11 | sell 92 464 EUR | |
| expired offers [?] | ||||
![]() | The plot of forest for house *** Rosewood / Millers, Mazowieckie, Poland Recreation plots | 16-Feb-12 | sell 28 615 EUR | |
![]() | Lots-existent from 1200m to 1500m Stagnant, Zachodniopomorskie, Poland Recreation plots | 08-Feb-12 | sell 17 837 EUR | |
![]() | Lots of access to the lake Zachodniopomorskie, Poland Recreation plots | 02-Feb-12 | sell 14 834 EUR | |
![]() | BIESZCZADY, amazing plot Strzebowiska, Podkarpackie, Poland Recreation plots | 17-Jan-12 | sell 196 298 EUR | |
![]() | The plot of the shoreline of Lake Tajenko, Podlaskie, Poland Recreation plots | 09-Nov-11 | sell 38 497 EUR | |
![]() | Forestry Land of house *** Rozan / miller, Mazowieckie, Poland Recreation plots | 06-Nov-11 | sell 29 810 EUR | |
![]() | Allotment sites in Mold-400m sea Pleśna, Będzino municipality, district of Koszalin, 400m to the sea, Zachodniopomorskie, Poland Recreation plots | 04-Nov-11 | sell 16 693 EUR | |
Real estates |