Rapeseed(lat. Brassica napus L.) |
| title | date | price | ||
|---|---|---|---|---|
| expired offers [?] | ||||
![]() | RAPE FOR SALE, large quantities, a constant supply 606 87 32 08, Kujawsko-Pomorskie, Poland | 29-Jan-12 | sell 450 EUR | |
![]() | Raps Ivano-Frankivs'k, Ukraine | 21-Nov-11 | sell 440 EUR | |
![]() | Raps Warszawa, Mazowieckie, Poland | 20-Nov-11 | sell 440 EUR | |
![]() | PURCHASE AND SALE OF CEREALS POZNAN, Wielkopolskie, Poland Rapeseed | 14-Nov-11 | buy no price | |
![]() | Olej rzepakowy,rzepak Bolzano, Italy | 14-Nov-11 | buy no price | |
![]() | RAPE OIL BUY Zachodniopomorskie, Poland Rapeseed | 01-Nov-11 | buy no price | |
![]() | RAPE FOR SALE Vilnius, Lithuania Rapeseed | 13-Oct-11 | sell 440 EUR | |
![]() | Buy rape Warsaw, Mazowieckie, Poland Rapeseed | 30-Sep-11 | buy no price | |
![]() | RAPE Vilnius, Lithuania | 26-Sep-11 | sell 430 EUR | |
![]() | Bielawa, Dolnośląskie, Poland Rapeseed | 22-Sep-11 | sell 465 EUR | |
![]() | This year's RAPE Vilnius, Lithuania Rapeseed | 19-Sep-11 | sell 440 EUR | |
![]() | Sell wheat consumerist Bielawa, Dolnośląskie, Poland Rapeseed | 19-Sep-11 | sell 196 EUR | |
![]() | Bielawa, Dolnośląskie, Poland Rapeseed | 19-Sep-11 | sell 474 EUR | |
![]() | Vilnius, Lithuania Rapeseed | 15-Sep-11 | sell 440 EUR | |
![]() | Sell canola oz Bielawa, Dolnośląskie, Poland Rapeseed | 15-Sep-11 | sell no price | |
Farm products |