Mineral fertilizers(lat. NULL) |
| title | date | price | ||
|---|---|---|---|---|
![]() | Calcium-magnesium fertilizer granular All of Poland, Łódzkie, Poland Calcium fertilizers | 15-Feb-12 | sell 81 EUR | |
![]() | CORN Amofoska NPK 4-10-22 ZL 1278 2 / T Elblag, Warmińsko-Mazurskie, Poland Multiple mineral fertilizers | 09-Feb-12 | sell 306 EUR | |
![]() | Amofoska NPK 4-12-20 PRICE 1234 PLN / t BRUT Elblag, Warmińsko-Mazurskie, Poland Multiple mineral fertilizers | 09-Feb-12 | sell 296 EUR | |
![]() | Amofoska NPK 4-16-18 PRICE 1300zł / T Brutt Elblag, Warmińsko-Mazurskie, Poland Multiple mineral fertilizers | 09-Feb-12 | sell 312 EUR | |
![]() | Amofoska NPK 5-10-25 THE RAPE 1323 BRU Elblag, Warmińsko-Mazurskie, Poland Multiple mineral fertilizers | 09-Feb-12 | sell 317 EUR | |
![]() | 5-10-25 NPK Amofoska 1311 ZL / T GROSS Elblag, Warmińsko-Mazurskie, Poland Multiple mineral fertilizers | 09-Feb-12 | sell 314 EUR | |
![]() | Amofoska NPK Mg + B 4-10-28-2 - 1460 ZL / BRU Elblag, Warmińsko-Mazurskie, Poland Multiple mineral fertilizers | 09-Feb-12 | sell 350 EUR | |
![]() | Enriched superphosphate P40-1530 PLN / t BRU Elblag, Warmińsko-Mazurskie, Poland Phosphorous fertilizers | 09-Feb-12 | sell 367 EUR | |
![]() | Amofoska NPK 4-12-12 PRICE 1080 PLN / t BRUT Elblag, Warmińsko-Mazurskie, Poland Multiple mineral fertilizers | 09-Feb-12 | sell 259 EUR | |
![]() | Lime fertilizer All of Poland, Łódzkie, Poland Calcium fertilizers | 09-Feb-12 | sell 21 EUR | |
![]() | Urea N46, K20 potassium salt of 60% bielsk podlaski, Podlaskie, Poland | 23-Jan-12 | sell 351 EUR | |
![]() | Sól Drogowa Ekologiczna Zachodniopomorskie, Poland Quantity ( solid products): 1000 kg | 09-Dec-11 | sell 12 EUR | |
![]() | Buy Potassium K2O 60% Bielsk Podlaski, Podlaskie, Poland Potassic fertilizers | 03-Dec-11 | sell 358 EUR | |
![]() | Sprzedam Sól Potasowa K2O 60% Bielsk Podlaski, Podlaskie, Poland | 03-Dec-11 | sell 358 EUR | |
![]() | Buy fertilizers Podlaskie, Poland | 26-Nov-11 | buy no price |
Fertilizers
|