Mineral fertilizers(lat. NULL) |
| title | date | price | ||
|---|---|---|---|---|
![]() | Yara Mila NPK 8-15-30 [Cena brutto z transportem] Przełęk Kościelny, Warmińsko-Mazurskie, Poland Quantity ( solid products): 24 t | 15-May-12 | sell 459 EUR | |
![]() | Yara Mila NPK 7-12-25 [Cena brutto z transportem] Przełęk Kościelny, Warmińsko-Mazurskie, Poland Quantity ( solid products): 24 t | 15-May-12 | sell 412 EUR | |
![]() | Yara Mila CORN [Cena brutto z transportem] Przełęk Kościelny, Warmińsko-Mazurskie, Poland Quantity ( solid products): 24 t | 15-May-12 | sell 489 EUR | |
![]() | Yara Mila NPK 14-14-21 [Cena brutto z transportem] Przełęk Kościelny, Warmińsko-Mazurskie, Poland Quantity ( solid products): 24 t | 15-May-12 | sell 439 EUR | |
![]() | Yara Mila NPK 16-16-16 [Cena brutto z transportem] Przełęk Kościelny, Warmińsko-Mazurskie, Poland Quantity ( solid products): 24 t | 15-May-12 | sell 439 EUR | |
![]() | Yara Mila NPK 20-7-10 [Cena brutto z transportem] Przełęk Kościelny, Warmińsko-Mazurskie, Poland Quantity ( solid products): 24 t | 15-May-12 | sell 402 EUR | |
![]() | Saletrzak węgierski luz 27:7:5 Wielkopolskie, Poland | 28-Mar-12 | sell 247 EUR | |
![]() | Saletrzak Węgierski Prilled 27:7:5 Wielkopolskie, Poland | 23-Mar-12 | sell 252 EUR | |
![]() | All fertilizers Podkarpackie, Poland | 07-Mar-12 | sell 27 EUR | |
![]() | Agrafoska PK 20-25 cena brutto z transportem Przełęk Kościelny, Warmińsko-Mazurskie, Poland Quantity ( solid products): 24 t | 23-Feb-12 | sell 402 EUR | |
![]() | Agrafoska PK 20-30 cena brutto z transportem Przełęk Kościelny, Warmińsko-Mazurskie, Poland Quantity ( solid products): 24 t | 23-Feb-12 | sell 424 EUR | |
![]() | Agrafoska PK 16-36 cena brutto z transportem Przełęk Kościelny, Warmińsko-Mazurskie, Poland Quantity ( solid products): 24 t | 23-Feb-12 | sell 430 EUR | |
![]() | Agrafoska PK 24-24 cena brutto z transportem Przełęk Kościelny, Warmińsko-Mazurskie, Poland Quantity ( solid products): 24 t | 23-Feb-12 | sell 422 EUR | |
| expired offers [?] | ||||
![]() | Calcium-magnesium fertilizer granular All of Poland, Łódzkie, Poland Calcium fertilizers | 15-Feb-12 | sell 79 EUR | |
![]() | CORN Amofoska NPK 4-10-22 ZL 1278 2 / T Elblag, Warmińsko-Mazurskie, Poland Multiple mineral fertilizers | 09-Feb-12 | sell 304 EUR | |
Fertilizers
|