Poultry feeds and fodders(lat. NULL) |
| title | date | price | ||
|---|---|---|---|---|
| expired offers [?] | ||||
![]() | Makuch sojowy Kharkiv Kherson, Ukraine Protein content: 42 %; Raw fibre: 6 %; Raw fat: 8 % | 15-Sep-11 | sell 326 EUR | |
![]() | Grits cake and sunflower Małopolskie, Poland 500 t | 13-Jan-10 | sell no price | |
![]() | Sell DDGS from corn Wielkopolskie, Poland 200 t; Protein content: 30 %; Raw fibre: 7 %; Raw ash: 3 %; Raw fat: 6 % | 13-Dec-09 | sell 150 EUR | |
![]() | Karmniki dla drobiu gór, Dolnośląskie, Poland Poultry feeds and fodders | 21-Nov-09 | sell 5 EUR | |
Animal
|